TEST RESULTS (Last Updated in December of 2020)
Dynamic Coefficient of Friction (DCOF by TCNA. IAS accredited lab)
Sample | Result | ||
---|---|---|---|
IVORY TRAVERTINE | 0.66 | Passed | |
SILVER TRAVERTINE | 0.66 | Passed | |
WALNUT TRAVERTINE | 0.73 | Passed | |
AFYON ICE MARBLE (SB) | 0.77 | Passed | |
BLUE MARBLE (SB) | 0.90 | Passed | |
CREMA WINTER (SB) | 0.66 | Passed | |
PIETRA GREY (SB) | 0.83 | Passed | |
RAIN CLOUD (SB) | 0.72 | Passed | |
AFYON ICE (TUMBLED) | 0.54 | Passed | |
BLUE MARBLE (TUMBLED) CREMA WINTER (TUMBLED) | 0.57 0.62 | Passed Passed |
Absorption & Density
Sample | Absorption | Density |
---|---|---|
GOLD TRAVERTINE | 3.89 | 2.34 |
ROYAL BEIGE MARBLE | 0.11 | 2.69 |
SILVER TRAVERTINE | 1.09 | 2.48 |
WALNUT TRAVERTINE | 0.98 | 2.58 |
ELLA TRAVERTINE | 1.08 | 2.46 |
ANTICO STONE TRV. | 1.10 | 2.49 |
IVORY TRAVERTINE | 0.80 | 2.51 |
AFYON ICE MARBLE (SB) | 0.12 | 2.71 |
BLUE MARBLE (SB) | 0.12 | 3.03 |
CREMA WINTER (SB) | 0.22 | 2.63 |
Compressive Strength
Sample | Dry – Avg Psi |
---|---|
GOLD TRAVERTINE | 11,410 |
ROYAL BEIGE MARBLE | 25,000 |
SILVER TRAVERTINE | 9,300 |
WALNUT TRAVERTINE | 17,890 |
ELLA TRAVERTINE | 9,290 |
ANTICO STONE TRV. | 9,310 |
IVORY TRAVERTINE | 18,310 |
AFYON ICE MARBLE (SB) | 14,550 |
BLUE MARBLE (SB) | 15,050 |
CREMA WINTER (SB) | 22,090 |
Resistance to Freeze-Thaw
Sample | Result | Note |
---|---|---|
GOLD TRAVERTINE | Passed | No crack or deformation |
ROYAL BEIGE MARBLE | Passed | No crack or deformation |
SILVER TRAVERTINE | Passed | No crack or deformation |
WALNUT TRAVERTINE | Passed | No crack or deformation |
ELLA TRAVERTINE | Passed | No crack or deformation |
ANTICO STONE TRV. | Passed | No crack or deformation |
IVORY TRAVERTINE | Passed | No crack or deformation |
AFYON ICE MARBLE (SB) | Passed | No crack or deformation |
BLUE MARBLE (SB) | Passed | No crack or deformation |
CREMA WINTER (SB) | Passed | No crack or deformation |